S.No | Year | Key Event |
---|---|---|
1 | 1951 | Founded by Rev. Fr. Joseph Carreno SDB, Establishment of the College, Intermediate & PUC - Madras University |
2 | 1954 | B.Sc., Mathematics |
3 | 1956 | B.A., Economics |
4 | 1957 | Rinaldi Hostel |
5 | 1961 | B.Sc., Chemistry |
6 | 1968 | B.Sc., Physics |
7 | 1971 | Jyoti Nivas Hostel & Literary Club |
8 | 1972 | B.Com., |
9 | 1976 | Silver Jubilee of the College & Tirupattur Rural Project |
10 | 1979 | M.S.W. & Murphy Hostel |
11 | 1980 | M.Sc., Mathematics & Don Bosco Indoor Stadium |
12 | 1986 | M.A., Economics, B.Com., (Shift-II) & DB Centre of Education |
13 | 1987 | Autonomy Status by UGC (M.Sc., Mathematics & Social Work) |
14 | 1988 | B.Sc., Computer Science & Bosco Institute of Social Work |
15 | 1989 | Dept. of Religion and Ethics & Guezou Computer Centre |
16 | 1991 | PGDCSA, IGNOU Study Centre & B.Sc., Mathematics (Shift-II) |
17 | 1992 | M.Phil., / Ph.D. Economics & PG Girls Admission |
18 | 1993 | B.Sc., Physics (Shift-II) |
19 | 1995 | BIRD Programme (Extension Education) |
20 | 1996 | Panampara Hostel |
21 | 1997 | Amalagam Hostel for Women, Extension of Autonomy for Five Academic Years |
22 | 1998 | M.C.A. with AICTE Approval & B.Sc., Computer Science (Shift-II) |
23 | 1999 | Accreditation by NAAC with Four Stars & SAGES (Counselling) |
24 | 2000 | CFCA Scholarship, Ph.D. Social Work & Mathematics |
25 | 2001 | M.Sc., Physics, Chemistry & Golden Jubilee of the College |
26 | 2002 | Golden Jubilee Building, M.Com., M.Phil., Mathematics, College Canteen, Presence of Catholic Syrian Bank, Book Shop & Shopping Complex |
27 | 2003 | College Affiliated to Thiruvalluvar University - Vellore, Amalagam Annexure, Extension of Autonomy for Next Five Academic Years |
28 | 2004 | M.A., Tamil & B.B.A. |
29 | 2005 | B.Sc., Biochemistry, M.Sc., ., Computer Science |
30 | 2006 | NAAC Reaccredited the College with `A` Grade, Guezou Hostel & Academic Audit |
31 | 2007 | Autonomous Status to the entire College, M.Phil., Commerce, Physics, Social Work & Women Students admitted at UG level |
32 | 2008 | M.Phil., Chemistry & Introduction of Choice Based Credit System |
33 | 2009 | B.A., English (Shift - II) ., Tamil |
34 | 2010 | Installation of New Controller of Examinations Office at Golden Jubilee Block, Study & Rest room for Day's scholars |
35 | 2011 | AICTE approved M.B.A., Ph.D. Tamil, Commerce Physics, Chemistry, B.C.A., M.A., English, St.John Bosco`s Relic visited the College & Diamond Jubilee of the College John Med Block (Diamond Jubilee Building) |
36 | 2012 | Establishment of Abraham Panampara Research Centre (APRC) |
37 | 2013 | Accredited by NAAC (3rd Cycle) with `A` Grade (3.43), B.Com., (CA) Shift-II, Ph.D. Computer Science, M.Phil., English, M.C.A. Later Entry & Choice Based Credit System (Revised) |
38 | 2014 | B.A., Tamil (Shift-II), B.Sc., Chemistry Additional Section, M.Sc., Software Technology, M.Sc., Biochemistry, M.Sc., Counselling Psychology, M.Phil., Management & Computer Applications, Extension of Autonomy for Next Five Academic Years |
39 | 2015 | College Office Extension, M.Sc. Mathematics Additional Section, B.A., English Additional Section, Biochemistry Lab, CCTV Enabled Campus, Digitalization of Administration & Academic Audit |
40 | 2016 | Bicentenary Building & Renovated Main Gate, Lapsed seats approval to M.C.A. by Thiruvalluvar University & Inauguration of Skill Centre, Ministry of Human Resource Development, Government of India has ranked our college as 95th College in India |
41 | 2017 | B.Sc., Microbiology, M.Phil., Biochemistry, Ph.D. - Management, Biochemistry, Diploma in Medical Laboratory Technology (PGDMLT), Diploma in Human Resources Management (PGDHRM), Diploma in Import and Export Management (PGDIEM), Diploma in Logistics Management (PGDLM), Choice Based Credit System (Revised) |
42 | 2018 | Sports Hostel, Guest Rooms, Extension of Ladies Toilet, Renovation of Chemistry Lab, Girls Hostel for UG (Mazzarello Home), FIST (Fund for Improvement of Science and Technology) |
43 | 2019 | Accredited by NAAC (4th Cycle - under RAF) with CGPA of 3.31/4 at `A+` Grade, B.A., History, Ph.D. English & Counselling Psychology, Sports Indoor Stadium Renovated & Extended Common Dinning Hall, AARM (Academic for Advanced Research in Mathematics Society) |
44 | 2020 | Educational World - Ranking 2020 - 17th Rank at India Level & 5th Rank in Tamil Nadu, NIRF 2020 - Rank Band Between 151 - 200, Gyan Caste Live Interactive Services - Achieved the Top 10 College in Tamil Nadu |
45 | 2021 | Extension of Autonomy for Next Five Academic Years, B.Sc. Psychology, M.Sc., Applied Microbiology and Lab Postgraduate Diploma in Cyber Security and Postgraduate Diploma in Data Science, Education World Ranking-19th Place among Autonomous Colleges 7th place in Tamil Nadu, Mother Teresa 100% Scholarship for SC/ST and Dalit Christians, Fr. P.M. Thomas 100% Scholarship Orphans, Carlo`s Media Centre |
46 | 2022 | NIRF Ranked as 82nd College among the Colleges of India. M.S.W. (HRM). Diploma in Civil Aviation Management. Second Floor Over AKRC. Second Floor Over Social Work Building. Third Academic Audit. |
47 | 2023 | NIRF Ranked as 42nd College among the Colleges of India. B.Sc. Data Science. B.Sc. Zoology. Ph.D. Microbiology. Extension and Renovation of Canteen. Don Bosco Center for Skill Development. |
Recognizing its academic contributions, the University of Madras conferred the autonomous status on the postgraduate courses of MSW (Social Work) and M.Sc. (Mathematics) from the academic year 1987-88. Subsequently, in the year 1988-89, autonomous status was conferred on the postgraduate course of M.A. (Economics) and on all the undergraduate courses. Meanwhile the Evening College affiliated to Thiruvalluvar University, Vellore, was functioning in the non-autonomous mode. The College received the approval from AICTE (All India Council for Technical Education) to commence MCA programme on self-financing basis from the academic year 1998-99. In the same year, the College was accredited for the first time by NAAC with Four Stars. In 2000, the College initiated evening study centres for the poor students in different villages around Tirupattur. The economically poor students were chosen to teach in these study centres and they were given work-scholarships. The golden jubilee of the College was celebrated in 2001 and a memorial building was opened to accommodate additional departments which were started. In 2003, the Madras University was bifurcated and Sacred Heart College came under the Thiruvalluvar University. In the same year, Amalgam hostel was started to accommodate the post graduate girl students in the campus. In 2006, NAAC reaccredited the College with ‘A’ Grade. ‘Guezou Hostel’ for men was inaugurated to accommodate the increasing number of men students. In 2007 Autonomous Status was conferred on to the entire College and the College opened itself to admit girl students in UG programmes. In the very next year we introduced Choice Based Credit System (CBCS). Besides many Undergraduate and postgraduate programmes from the Thiruvalluvar University, the AICTE approved MBA programme. In 2012, the College focused itself on research and a research centre was created and it was named as Abraham Panampara Research Centre (APRC). In 2013, the College was once again accredited by NAAC (3rd Cycle) with ‘A’ Grade. From the year 2015, digitalization of administration began and it is very successful mainly due to the in-house development of softwares. The year 2016 saw a new entrance and a well furnished new building (Bicentenary Building) to accommodate more number of departments. In the same year restructuring of all the courses were done after a long process of consultation and academic audit of all departments. In 2017, the Ministry of Human Resource Development, Government of India has ranked our College as 95th College in India. Over these years the College included additional degree courses and diploma courses to provide quality education to more young people. As we see the College undertook a forward march and never turned back. We continue to march together with our staff and students towards excellence.