Classification of Successful Candidates
Letter Grade Classification
| Range of Marks | Grade Point | Grade | Description |
|---|---|---|---|
| 90–100 | 9.0–10.0 | O | Outstanding |
| 80–89 | 8.0–8.9 | D+ | Excellent |
| 75–79 | 7.5–7.9 | D | Distinction |
| 70–74 | 7.0–7.4 | A+ | Very Good |
| 60–69 | 6.0–6.9 | A | Good |
| 50–59 | 5.0–5.9 | B | Average |
| 40–49 | 4.0–4.9 | C | Satisfactory |
CGPA — Final Classification
| CGPA | Grade | Class |
|---|---|---|
| 9.5–10.0 | O+ | First Class – Exemplary* |
| 9.0–9.49 | O | |
| 8.5–8.99 | D++ | First Class with Distinction* |
| 8.0–8.49 | D+ | |
| 7.5–7.99 | D | |
| 7.0–7.49 | A++ | First Class |
| 6.5–6.99 | A+ | |
| 6.0–6.49 | A | |
| 5.5–5.99 | B+ | Second Class |
| 5.0–5.49 | B | |
| 4.5–4.99 | C+ | Third Class |
| 4.0–4.49 | C |
* Passed in the first appearance & applicable to PART III Only
Ranking
Ranking will be based on CGPA. Only candidates who passed all examinations prescribed for the programme in the first appearance are eligible for ranking.
Practical Examinations
- 1For CA, the maximum mark is 40. There shall be no passing minimum for CA. Improvement of CA is not permitted.
- 275% attendance is necessary to appear for Semester Examinations. The maximum mark for SE is 60. Arrears will follow the pattern of SE (Theory).