A letter grade will be allotted for each course based on the marks obtained.
Each letter has a corresponding Grade Point (GP).
Range of Marks | Grade Point | Grade | Description |
---|---|---|---|
90 - 100 | 9.0 - 10.0 | O | OUTSTANDING |
80 - 89 | 8.0 - 8.9 | D+ | EXCELLENT |
75 - 79 | 7.5 - 7.9 | D | DISTINCTION |
70 - 74 | 7.0 - 7.4 | A+ | VERY GOOD | 60 - 69 | 6.0 - 6.9 | A | GOOD |
50 - 59 | 5.0 - 5.9 | B | AVERAGE |
40 - 49 | 4.0 - 4.9 | C | SATISFACTORY |
The Cumulative Grade Point Average (CGPA) is calculated as
where,
Ci is the Credit of the i-th subject
GPi is Grade Point of the i-th subject
A student is awarded a class for each part of the course
on the basis of percentage of aggregate marks obtained in the respective part.
CGPA | Grade | Class |
---|---|---|
9.5 - 10.0 | O+ | First Class - Exemplary* |
9.0 - 9.49 | O | |
8.5 - 8.99 | D++ | First Class with Distinction* |
8.0 - 8.49 | D+ | 7.5 - 7.99 | D |
7.0 - 7.49 | A++ | First Class |
6.5 - 6.99 | A+ | 6.0 - 6.49 | A |
5.5 - 5.99 | B+ | Second Class |
5.0 - 5.49 | B | |
4.5 - 4.99 | C+ | Third Class |
4.0 - 4.49 | C |
Ranking will be based on CGPA. Candidate who passed in all the examinations
prescribed for the programme in the first appearance only are eligible for ranking.
For CA, the maximum mark is 40. There shall be no passing minimum for CA. Improvement of CA is not permitted.
75% attendance is necessary to appear for Semester Examinations. The maximum mark for SE is 60. Arrears will follow the pattern of SE (Theory).